Lingfield (30-01-2016)
Horse Form at Course
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Forceful Appeal(15:25 Ling) | (AW) | 7 - 15 (46.67%) | 2.4 | 3.0 |
|
10.9 | £23.54 | |||
Chevise(16:30 Ling) | (AW) | 5 - 32 (15.63%) | 3.0 | 1.7 |
|
1.4 | £40.12 | |||
West Leake(16:30 Ling) | (AW) | 3 - 27 (11.11%) | 2.6 | 1.2 |
|
0.1 | £1.96 | |||
Ghost Train(13:40 Ling) | (AW) | 2 - 21 (9.52%) | 3.0 | 0.7 |
|
0.4 | -£7.27 |
Horse Form at Distance
Horse Form on Going
Horse Form by Course Direction
Trainer/Jockey Combination Form
Trainer Form in Last 14 Days
Jockey Form at Distance
Jockey on Last Time Out Winners
Sire Form by Course Direction
Sire Form at Distance
Sire Form at Course
Trainer/Jockey Combination Form at Course
Trainer Form at Course and Distance
Trainer Form in Last 28 Days
Trainer Form at Course
Sire Form at Course and Distance
Sire Form on Going
Trainer 1st Time Headgear
Break Returners
Trainer Form at Distance
Jockey Form at Course
Jockey Form at Course and Distance
Trainer with Last Time Out Winners
Trainer Form by Course Direction
Horse Form at Course and Distance
Cold Trainer