Trn Jky (30-01-2016)
Trn/Jky Combination on the Flat
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Spellmaker (13:40 Ling) | Tony Newcombe / E J Walsh | 9 - 41 (21.95%) | 3.6 | 2.5 |
|
9.0 | £27.97 | |||
Hamis Al Bin (13:40 Ling) | Milton Bradley / Franny Norton | 13 - 60 (21.67%) | 6.2 | 2.1 |
|
8.4 | £124.64 | |||
Dor's Law (16:00 Ling) | Dean Ivory / Jimmy Quinn | 10 - 70 (14.29%) | 5.4 | 1.9 |
|
4.3 | £13.56 | |||
Camakasi (14:15 Ling) | Ali Stronge / Adam Kirby | 4 - 18 (22.22%) | 2.3 | 1.7 |
|
1.4 | £0.6 | |||
Big Toms Girl (14:50 Ling) | Simon Dow / Jack Duern | 9 - 50 (18%) | 5.2 | 1.7 |
|
3.0 | £89.9 |
Trn/Jky Combination over Jumps
Trn/Jky Combination at Cheltenham in Hurdles
Trn/Jky Combination at Cheltenham in Chases
Trn/Jky Combination at Lingfield on the AW
Trn/Jky Combination at Fairyhouse in Hurdles
Trn/Jky Combination at Doncaster in Hurdles
Trn/Jky Combination at Doncaster in Chases
Trn/Jky Combination at Fairyhouse in NHF races