Sedgefield (31-01-2016)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Noble Legend(15:50 Sedge) | Caroline Bailey / Harry Skelton (Jumps) | 8 - 19 (42.11%) | 2.6 | 3.1 |
|
12.8 | £59.33 | |||
Carlo Rocks(14:15 Sedge) | Caroline Bailey / Harry Skelton (Jumps) | 8 - 19 (42.11%) | 2.6 | 3.1 |
|
12.8 | £59.33 | |||
Good Vibration(14:15 Sedge) | Sue Smith / Danny Cook (Jumps) | 24 - 104 (23.08%) | 17.6 | 1.4 |
|
2.9 | £35.24 | |||
Mwaleshi(15:50 Sedge) | Sue Smith / Danny Cook (Jumps) | 24 - 104 (23.08%) | 17.6 | 1.4 |
|
2.9 | £35.24 | |||
Libby Mae(13:45 Sedge) | Micky Hammond / Joe Colliver (Jumps) | 44 - 343 (12.83%) | 33.7 | 1.3 |
|
3.5 | -£19.35 |
Horse Form by Course Direction
Trainer Form at Distance
Sire Form at Distance
Trainer Form at Course
Trainer with Last Time Out Winners
Horse Form on Going
Jockey Form at Course and Distance
Sire 1st Time Headgear
Sire Form on Going
Trainer Angle
Trainer Form by Course Direction
Horse Form at Distance
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Jockey Form at Course
Trainer 1st Time Headgear
Jockey Form at Distance
Sire Form at Course
Trainer Form at Course and Distance
Jockey on Last Time Out Winners
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Form in Last 28 Days
Trainer Stable Switch
Cold Trainer