Trainer (31-01-2016)
Trainer Form in Maiden Hurdles
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Blue Templar (13:30 Punch) | E Bolger | 7 - 43 (16.28%) | 3.2 | 2.2 |
|
4.8 | £21.78 | |||
Coppers And Coins (13:30 Punch) | Edward P Harty | 11 - 101 (10.89%) | 9.5 | 1.2 |
|
0.3 | -£34.98 | |||
More Than Ever (13:30 Punch) | Edward P Harty | 11 - 101 (10.89%) | 9.5 | 1.2 |
|
0.3 | -£34.98 | |||
Balko Des Flos (13:30 Punch) | W P Mullins | 190 - 523 (36.33%) | 193.0 | 1.0 |
|
0.1 | -£73.09 | |||
Robin Thyme (13:30 Punch) | Gordon Elliott | 90 - 636 (14.15%) | 96.9 | 0.9 |
|
0.6 | -£211.45 |
Trainer Form at Sedgefield in Chases
Trainer Form with LTO Winners over Jumps
Trainer Form at Punchestown in Hurdles
Trainer Form at Sedgefield in Hurdles
Trainer Form in Novices Limited Handicap Chases
Trainer Form Left Handed over Jumps
Trainer Form at Punchestown in Chases
Trainer Form Right Handed over Jumps
Trainer Form at Punchestown in NHF races
Trainer Form Chase to Hurdles
Trainer Form in Novice Hurdles
Trainer Form when Debut in NHF races
Trainer Form in NHF races
Trainer Form off a break of 90+ days over Jumps
Trainer Form off a break of less than 7 days over Jumps
Trainer Form 2nd run in NHF races
Trainer Form 3rd run in NHF races
Trainer Form off a break of 150+ days over Jumps
Trainer Form Hurdles to Chase