Trainer (01-02-2016)
Trainer Form at Plumpton in Hurdles
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Ginny's Tonic (14:45 Plump) | Suzy Smith | 17 - 56 (30.36%) | 6.5 | 2.6 |
|
19.4 | £153.91 | |||
Clayton (13:35 Plump) | Gary Moore | 26 - 158 (16.46%) | 23.4 | 1.1 |
|
0.3 | -£7.74 | |||
Warrant Officer (15:20 Plump) | Sheena West | 7 - 69 (10.14%) | 7.5 | 0.9 |
|
0.0 | -£27.38 | |||
The Child (13:35 Plump) | Anna Newton-Smith | 5 - 64 (7.81%) | 5.6 | 0.9 |
|
0.1 | £9.62 | |||
Sir Hubert (15:20 Plump) | Richard Rowe | 4 - 42 (9.52%) | 4.5 | 0.9 |
|
0.1 | -£17.58 |
Trainer Form with LTO Winners Returning within 7 days on the Flat
Trainer Form at Wolverhampton on the AW
Trainer Form off a break of less than 7 days in February on the Flat
Trainer Form at Plumpton in Chases
Trainer Form when Debut in NHF races
Trainer Form in NHF races
Trainer Form Right Handed on the Flat
Trainer Form Hurdles to Chase
Trainer Form Left Handed on the Flat
Trainer Form off a break of less than 7 days on the Flat
Trainer Form at Plumpton in NHF races
Trainer Form in Conditional Jockeys Handicap Hurdles
Trainer Form Left Handed over Jumps
Trainer Form at Kempton on the AW
Trainer Form off a break of 150+ days over Jumps
Trainer Form off a break of 90+ days over Jumps
Trainer Form in Maiden Hurdles
Trainer Form off a break of 90+ days on the Flat
Trainer Form with LTO Winners on the Flat
Trainer Form Chase to Hurdles
Trainer Form off a break of less than 7 days over Jumps
Trainer Form with LTO Winners over Jumps
Trainer Form off a break of 1 year+ over Jumps