Southwell (02-02-2016)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Kay Sera(14:00 Sthl) | Tony Newcombe / E J Walsh (Flat) | 9 - 43 (20.93%) | 3.7 | 2.4 |
|
8.2 | £25.97 | |||
Dovil's Duel(16:00 Sthl) | Tony Newcombe / E J Walsh (Flat) | 9 - 43 (20.93%) | 3.7 | 2.4 |
|
8.2 | £25.97 | |||
Indian Affair(14:30 Sthl) | Milton Bradley / Franny Norton (Flat) | 13 - 61 (21.31%) | 6.2 | 2.1 |
|
8.3 | £123.64 | |||
Borough Boy(14:30 Sthl) | Derek Shaw / Tony Hamilton (Flat) | 9 - 52 (17.31%) | 4.9 | 1.8 |
|
3.8 | £36 | |||
Stun Gun(16:00 Sthl) | Derek Shaw / Tony Hamilton (Flat) | 9 - 52 (17.31%) | 4.9 | 1.8 |
|
3.8 | £36 |
Trainer Form in Last 14 Days
Sire Form on Going
Horse Form by Course Direction
Sire Form at Course
Sire Form at Distance
Trainer Form at Distance
Horse Form at Distance
Jockey Form at Distance
Horse Form at Course
Horse Form on Going
Trainer Form in Last 28 Days
Sire Form at Course and Distance
Sire Form by Course Direction
Break Returners
Trainer 1st Time Headgear
Trainer Form at Course and Distance
Jockey Form at Course
Jockey Form at Course and Distance
Trainer Form at Course
Trainer Stable Switch
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Break Returners in February
Trainer Form by Course Direction
Trainer 1st Run in a Handicap
Jockey on Last Time Out Winners
Cold Trainer