Taunton (02-02-2016)
Sire Form at Course and Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Wychwoods Brook(16:15 Taun) | Midnight Legend (around 2m 7f 110y) | 7 - 15 (46.67%) | 2.4 | 3.0 |
|
10.8 | £48.15 | |||
I'llhavealook(14:15 Taun) | Milan (around 3m 110y) | 5 - 19 (26.32%) | 2.3 | 2.2 |
|
3.7 | £48.46 | |||
After Hours(15:45 Taun) | Milan (around 2m 1f) | 5 - 21 (23.81%) | 2.7 | 1.9 |
|
2.3 | £22.62 | |||
Oscar Jane(14:15 Taun) | Oscar (around 3m 110y) | 1 - 31 (3.23%) | 4.6 | 0.2 |
|
3.3 | -£26.11 |
Trainer/Jockey Combination Form
Trainer Form at Course
Trainer 1st Time Headgear
Sire Form at Course
Sire Form by Course Direction
Horse Form on Going
Sire Form on Going
Trainer 1st Run in a Handicap
Trainer with Last Time Out Winners
Horse Form by Course Direction
Jockey Form at Course and Distance
Jockey Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form at Course
Jockey Form at Course
Trainer Form at Distance
Trainer Form in Last 28 Days
Trainer Angle
Trainer Form at Course and Distance
Break Returners
Sire Form at Distance
Horse Form at Distance
Jockey on Last Time Out Winners
Trainer Stable Switch
Cold Trainer