Trn Jky (02-02-2016)
Trn/Jky Combination over Jumps
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
De Faoithesdream (15:45 Taun) | Evan Williams / Mr L Gordon | 6 - 20 (30%) | 2.2 | 2.8 |
|
7.6 | £42.5 | |||
Milestone (16:45 Taun) | Evan Williams / Mr L Gordon | 6 - 20 (30%) | 2.2 | 2.8 |
|
7.6 | £42.5 | |||
Precious Ground (16:45 Taun) | Kevin Bishop / James Best | 16 - 102 (15.69%) | 8.2 | 1.9 |
|
8.0 | £136.24 | |||
Join The Navy (16:45 Taun) | Kate Buckett / Mr K Edgar | 4 - 23 (17.39%) | 2.3 | 1.7 |
|
1.4 | £149.72 | |||
Fountains Flypast (15:15 Taun) | Anthony Honeyball / Mr D G Noonan | 10 - 30 (33.33%) | 5.8 | 1.7 |
|
3.7 | £26.76 |
Trn/Jky Combination on the Flat
Trn/Jky Combination at Taunton in Chases
Trn/Jky Combination at Southwell on the AW
Trn/Jky Combination at Taunton in Hurdles