Last 28 Days (30-01-2016)
Trainer Last 28 Days
| Engagement | Trainer | Wins | Runs | SR% | P&L | |
|---|---|---|---|---|---|---|
| Sir Valentino (13:30 Donc) | Tom George | 5 | 12 | 41.67 | £17.65 | |
| Olofi (16:10 Chelt) | Tom George | 5 | 12 | 41.67 | £17.65 | |
| Barters Hill (14:40 Donc) | Ben Pauling | 4 | 11 | 36.36 | £14.26 | |
| Barters Hill (15:00 Chelt) | Ben Pauling | 4 | 11 | 36.36 | £14.26 | |
| Tamara Love (16:00 Ling) | Stuart Williams | 13 | 37 | 35.14 | £34.96 |
