Horse X Amount Times (01-02-2016)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(17:15 Wolv) | National Service | 19 | 3 | 15.79 | 29 | 65.52 | |
(17:15 Wolv) | Picks Pinta | 6 | 0 | 0 | 17 | 35.29 | |
(15:10 Wolv) | Favorite Girl | 7 | 0 | 0 | 20 | 35 | |
(14:15 Kemp) | Sleet | 8 | 0 | 0 | 24 | 33.33 | |
(14:15 Kemp) | Lily Edge | 11 | 1 | 9.09 | 49 | 22.45 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat