Horse X Amount Times (02-02-2016)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(14:30 Sthl) | Pennine Warrior | 7 | 1 | 14.29 | 23 | 30.43 | |
(16:30 Sthl) | Grey Destiny | 7 | 1 | 14.29 | 25 | 28 | |
(16:00 Sthl) | Stun Gun | 6 | 0 | 0 | 32 | 18.75 | |
(14:30 Sthl) | Colourbearer | 12 | 2 | 16.67 | 66 | 18.18 | |
(14:30 Sthl) | Borough Boy | 9 | 0 | 0 | 55 | 16.36 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat